PRESTIGIOUS HEALTH SERVICES INC.CCN: 551656 | | GREEN | 51 | 72.2 | 66.7 | 77.5 | — | |
KAISER FOUNDATION HOSPITAL HOSPICE - MARTINEZCCN: 051552 | | GREEN | 49 | 72.2 | 66.7 | 77.5 | — | |
ANX HOSPICE CARECCN: A01536 | | YELLOW | 59 | 70.8 | 60.0 | 65.0 | — | |
KAISER FOUNDATION HOSPITAL - RIVERSIDE HOSPICECCN: 551743 | | YELLOW | 61 | 70.5 | 60.0 | 77.5 | — | |
FIRST CALL HOSPICECCN: 051721 | | GREEN | 94 | 69.6 | 73.3 | 70.0 | — | |
INFINITE HEART HOSPICECCN: A11590 | | GREEN | 58 | 68.8 | 73.3 | 65.0 | — | |
R C HOSPICE CARE, INCCCN: 751615 | | GREEN | 50 | 68.5 | 60.0 | 77.5 | — | |
FIVE STAR HOME HOSPICECCN: 551631 | | GREEN | 32 | 67.8 | 73.3 | 57.5 | — | |
KAISER FOUNDATION HOSPITAL HOSPICE-HAYWARDCCN: 051556 | | GREEN | 46 | 67.6 | 53.3 | 77.5 | — | |
RIVA HOSPICE OF CALIFORNIACCN: A11529 | | GREEN | 36 | 67.3 | 73.3 | 62.5 | — | |
TOGETHER HOSPICE CARE LLCCCN: 751563 | | YELLOW | 70 | 67.3 | 73.3 | 65.0 | — | |
HOSPICE OF REDLANDS COMMUNITY HOSPITALCCN: 051534 | | GREEN | 43 | 66.8 | 73.3 | 65.0 | — | |
MADRONE HOSPICE, INCCCN: 051657 | | GREEN | 20 | 66.1 | 73.3 | 77.5 | — | |
ASIAN NETWORK HOSPICE, INCCCN: 051749 | | YELLOW | 60 | 65.9 | 66.7 | 70.0 | — | |
LATREIA HEALTHCARE SERVICES, INCCCN: 921762 | | YELLOW | 40 | 65.9 | 66.7 | 70.0 | — | |
ASERACARE HOSPICECCN: 551540 | | GREEN | 49 | 65.8 | 73.3 | 57.5 | — | |
ENLOE MEDICAL CENTER HOSPICECCN: 051666 | | GREEN | 47 | 65.8 | 73.3 | 55.0 | — | |
ADVENTIST HEALTH HOME CARE SERVICESCCN: 051609 | | GREEN | 34 | 65.8 | 73.3 | 57.5 | — | |
TRADITIONS HEALTHCCN: 551697 | | YELLOW | 65 | 65.4 | 66.7 | 55.0 | — | |
PIC COMFORT CARECCN: A01712 | | GREEN | 18 | 65.3 | 73.3 | 60.0 | — | |
ADVENTIST HEALTH HOME CARECCN: 051649 | | GREEN | 15 | 65.1 | 73.3 | 72.5 | — | |
HEARTFORD HOSPICECCN: A11656 | | YELLOW | 48 | 64.9 | 46.7 | 70.0 | — | |
ALAMEDA CARE HOSPICECCN: A11736 | | YELLOW | 8 | 64.9 | 66.7 | 57.5 | — | |
ANTELOPE VALLEY SUPPORTIVE CARE AND HOSPICE, INCCCN: 921782 | | YELLOW | 30 | 64.6 | 73.3 | 57.5 | — | |
RADIANT HOSPICECCN: 921792 | | YELLOW | 57 | 64.4 | 66.7 | 65.0 | — | |
GREEN VALLEY HOSPICE, INCCCN: 551654 | | YELLOW | 57 | 64.4 | 66.7 | 62.5 | — | |
HOSPICE OF HUMBOLDT, INC.CCN: 051536 | | YELLOW | 88 | 64.3 | 73.3 | 70.0 | — | |
UC DAVIS HOSPICE PROGRAMCCN: 051560 | | YELLOW | 41 | 64.2 | 66.7 | 57.5 | — | |
LOS ROBLES HEALTHCARECCN: 751795 | | YELLOW | 99 | 64.0 | 60.0 | 62.5 | — | |
MISSION HOSPICECCN: 051687 | | YELLOW | 74 | 63.9 | 66.7 | 70.0 | — | |
NORTHBAY HOSPICE & BEREAVEMENTCCN: 051651 | | YELLOW | 17 | 63.8 | 60.0 | 70.0 | — | |
MERCY HOSPICECCN: 051645 | | YELLOW | 43 | 63.8 | 73.3 | 55.0 | — | |
KAISER FOUNDATION HOSPITAL HOSPICECCN: 051515 | | YELLOW | 73 | 63.5 | 40.0 | 77.5 | — | |
KAISER FOUNDATION HOSPITAL ANAHEIM HOSPICECCN: 551634 | | YELLOW | 65 | 63.5 | 40.0 | 77.5 | — | |
ABSOLUTE COMPASSION, LLCCCN: 751613 | | YELLOW | 26 | 62.8 | 60.0 | 65.0 | — | |
HOSPICE OF THE FOOTHILLSCCN: 051629 | | YELLOW | 66 | 62.6 | 73.3 | 57.5 | — | |
LIEM HOSPICECCN: A11626 | | YELLOW | 28 | 62.5 | 60.0 | 57.5 | — | |
1 HEART HOSPICE AND PALLIATIVE CARE, INCCCN: A01634 | | YELLOW | 32 | 62.5 | 60.0 | 57.5 | — | |
SHORES HOSPICE LLCCCN: A11609 | | YELLOW | 24 | 62.2 | 66.7 | 57.5 | — | |
GRACE AND GLORY HOSPICE, INCCCN: A11748 | | YELLOW | 34 | 62.2 | 66.7 | 57.5 | — | |
VNACARECCN: 051535 | | YELLOW | 91 | 62.0 | 60.0 | 62.5 | — | |
TAKARA HOSPICE LLCCCN: B41568 | | YELLOW | 28 | 61.5 | 60.0 | 62.5 | — | |
KAISER FOUNDATION HOSPITAL VALLEY CONTINUING CARECCN: 051521 | | YELLOW | 87 | 61.4 | 46.7 | 65.0 | — | |
AFFINITY HEALTHCARE RESOURCESCCN: B21733 | | YELLOW | 51 | 61.4 | 46.7 | 65.0 | — | |
KAISER FOUNDATION HOSPITAL HOSPICE-OAKLANDCCN: 051551 | | YELLOW | 66 | 61.3 | 53.3 | 70.0 | — | |
KAISER FOUNDATION HOSPITAL HOSPICE-SAN FRANCISCOCCN: 051582 | | YELLOW | 42 | 61.3 | 53.3 | 70.0 | — | |
LIVING WATERS HOSPICECCN: 751692 | | YELLOW | 60 | 61.2 | 46.7 | 57.5 | — | |
FRESNO HOSPICECCN: B41512 | | YELLOW | 57 | 60.8 | 53.3 | 57.5 | — | |
KAISER FOUNDATION HOSPITAL HOSPICE - VALLEJOCCN: 051565 | | YELLOW | 48 | 60.8 | 73.3 | 62.5 | — | |
HOPE HOSPICE & HEALTHCARE, INCCCN: 551514 | | YELLOW | 31 | 60.8 | 73.3 | 45.0 | — | |
BRIGHT HAVEN HOSPICECCN: 551775 | | YELLOW | 38 | 60.5 | 60.0 | 57.5 | — | |
MERCY HOSPICE MT SHASTACCN: 051736 | | YELLOW | 7 | 60.2 | 66.7 | 70.0 | — | |
SUTTER AUBURN FAITH VNA & HOSPICE-HOSPICECCN: 051632 | | YELLOW | 59 | 59.8 | 53.3 | 65.0 | — | |
SKIRBALL HOSPICECCN: 051778 | | YELLOW | 51 | 59.5 | 40.0 | 57.5 | — | |
AMERICAN HOSPICE AND HOME HEALTH CARE SERVICE INCCCN: 551704 | | YELLOW | 68 | 59.4 | 46.7 | 65.0 | — | |
HOSPICE OF THE SOUTH COAST LLCCCN: 751728 | | YELLOW | 31 | 59.2 | 46.7 | 57.5 | — | |
INTERIM HEALTHCARE HOSPICE - SACRAMENTO AREACCN: A11783 | | YELLOW | 94 | 59.2 | 40.0 | 70.0 | — | |
DIGNITY HEALTH HOSPICECCN: 051592 | | YELLOW | 78 | 59.1 | 53.3 | 62.5 | — | |
HOSPICE SERVICES OF LAKE COUNTYCCN: 051561 | | YELLOW | 34 | 58.9 | 66.7 | 57.5 | — | |
APEX HOSPICE CARE, INCCCN: 751539 | | YELLOW | 40 | 58.9 | 46.7 | 50.0 | — | |
AMERICAN RIVER HOSPICE SERVICESCCN: A01618 | | YELLOW | 70 | 58.8 | 53.3 | 55.0 | — | |
BAKERSFIELD COMMUNITY HOSPICE, INCCCN: 551744 | | YELLOW | 56 | 58.7 | 66.7 | 50.0 | — | |
JOURNEY HOSPICE CARE INC.CCN: A01617 | | YELLOW | 44 | 58.6 | 53.3 | 50.0 | — | |
NIGHTINGALE'S HOSPICECCN: A01725 | | YELLOW | 89 | 58.4 | 66.7 | 42.5 | — | |
CARELIFE HOSPICE INCCCN: A11542 | | YELLOW | 36 | 58.2 | 60.0 | 50.0 | — | |
UNI CARE HOSPICE INCCCN: 751705 | | YELLOW | 97 | 58.2 | 60.0 | 50.0 | — | |
AVEEVA HOSPICECCN: A01500 | | YELLOW | 63 | 58.1 | 73.3 | 42.5 | — | |
GENTIVACCN: 051740 | | YELLOW | 81 | 58.1 | 53.3 | 55.0 | — | |
ANCHOR HOSPICE & PALLIATIVE CARECCN: A11712 | | YELLOW | 39 | 57.7 | 46.7 | 52.5 | — | |
HOSPICE OF AMADOR & CALAVERASCCN: 051650 | | YELLOW | 28 | 57.6 | 73.3 | 45.0 | — | |
FAITH & HOPE HOSPICE CARE, INCCCN: 551573 | | YELLOW | 79 | 57.2 | 40.0 | 50.0 | — | |
BLOSSOM RIDGE HOSPICECCN: 751577 | | YELLOW | 83 | 57.2 | 60.0 | 40.0 | — | |
RELIANCE HOSPICE, INCCCN: 921566 | | YELLOW | 71 | 56.4 | 46.7 | 52.5 | — | |
COMPASSIONATE HOSPICE CARE, INC.CCN: 551639 | | YELLOW | 45 | 56.2 | 60.0 | 50.0 | — | |
SUTTER CARE AT HOMECCN: 051751 | | YELLOW | 36 | 55.8 | 53.3 | 45.0 | — | |
WITH GRACE HOSPICE AND PALLIATIVE CARECCN: 751644 | | YELLOW | 23 | 55.8 | 60.0 | 52.5 | — | |
ACCESS TLC HOSPICE CCN: 051663 | | YELLOW | 46 | 55.5 | 60.0 | 45.0 | — | |
NOBLE HOSPICE AND PALLIATIVE CARECCN: A01647 | | YELLOW | 53 | 55.3 | 53.3 | 52.5 | — | |
BUTTE HOME HEALTH HOSPICECCN: 051524 | | YELLOW | 59 | 55.3 | 73.3 | 40.0 | — | |
APPLIED PALLIATIVE AND HOSPICE SERVICES, INCCCN: 921535 | | YELLOW | 47 | 55.2 | 40.0 | 50.0 | — | |
ACCENTCARE HOSPICE OF CALIFORNIA INCCCN: 921522 | | YELLOW | 40 | 55.0 | 60.0 | 47.5 | — | |
LIFEGUARD HOSPICE CARE, INCCCN: 751616 | | YELLOW | 41 | 54.9 | 46.7 | 50.0 | — | |
BRIDGE HOSPICE CCN: B41603 | | YELLOW | 13 | 54.9 | 46.7 | 50.0 | — | |
HYGIEIA HOSPICECCN: 551605 | | YELLOW | 44 | 54.3 | 33.3 | 52.5 | — | |
GENTIVACCN: 051717 | | YELLOW | 56 | 54.3 | 53.3 | 42.5 | — | |
ST MARY'S HOSPICE SERVICES, INCCCN: 751687 | | YELLOW | 62 | 53.7 | 46.7 | 50.0 | — | |
BRISTOL HOSPICE-ORANGE COUNTYCCN: 051757 | | YELLOW | 87 | 53.6 | 33.3 | 50.0 | — | |
BRISTOL HOSPICE - EAST BAYCCN: 921543 | | YELLOW | 74 | 53.0 | 40.0 | 42.5 | — | |
TRADITIONS HEALTHCCN: 551539 | | YELLOW | 51 | 52.9 | 46.7 | 47.5 | — | |
GRACE AND COMFORT HOSPICE CARECCN: B51532 | | YELLOW | 1 | 51.8 | — | 60.0 | — | |
HEALTHFLEX HOSPICECCN: A01646 | | YELLOW | 84 | 51.0 | 40.0 | 45.0 | — | |
GENTIVACCN: 051593 | | YELLOW | 95 | 50.7 | 46.7 | 42.5 | — | |
SUTTER CARE AT HOMECCN: 051503 | | YELLOW | 92 | 50.7 | 46.7 | 42.5 | — | |
TRADITIONS HEALTHCCN: 051737 | | YELLOW | 41 | 50.3 | 33.3 | 50.0 | — | |
OLYMPIA HOSPICE CARE INCCCN: A01535 | | YELLOW | 54 | 50.0 | 40.0 | 52.5 | — | |
BRIDGE HOSPICECCN: B21615 | | YELLOW | 60 | 50.0 | 40.0 | 50.0 | — | |
HOSPICE BY THE SEACCN: 051647 | | YELLOW | 39 | 49.2 | 40.0 | 50.0 | — | |
PINEY CREEK HOSPICE CARECCN: B51743 | | YELLOW | — | 48.0 | — | 92.5 | — | |
HEARTLAND HOSPICE (MONTEREY)CCN: 051692 | | YELLOW | 64 | 47.8 | 40.0 | 42.5 | — | |
VALLEY'S BEST HOSPICE - AVCCN: 921534 | | YELLOW | 25 | 45.8 | 33.3 | 52.5 | — | |
VBK HOSPICE, INCCCN: B21750 | | YELLOW | 61 | 45.0 | — | 82.5 | — | |
DELUXE HOSPICE CARECCN: B51677 | | YELLOW | 4 | 44.8 | — | 77.5 | — | |
YNG HOSPICE, INCCCN: B31558 | | YELLOW | 2 | 43.5 | — | 77.5 | — | |
ER HOSPICE CARE, INCCCN: B21727 | | YELLOW | 22 | 43.5 | — | 77.5 | — | |
HR HOSPICE CARE, INCCCN: B51655 | | YELLOW | — | 43.5 | — | 77.5 | — | |
FULL HEARTS HOSPICE CARE, INC.CCN: B41797 | | YELLOW | 7 | 43.5 | — | 77.5 | — | |
THE 7 C'S HOSPICE, INCCCN: B31727 | | YELLOW | 1 | 43.5 | — | 77.5 | — | |
SHEPHERD HOSPICE INCCCN: B31728 | | YELLOW | — | 43.5 | — | 77.5 | — | |
COASTLINE HOSPICE, INCCCN: B51673 | | YELLOW | — | 43.5 | — | 77.5 | — | |
AROUND THE CLOCK HOSPICECCN: B41623 | | YELLOW | — | 43.5 | — | 77.5 | — | |
VISITING ANGELS OF LA HOSPICE INCCCN: B31755 | | YELLOW | 5 | 43.5 | — | 77.5 | — | |
THRONE HOSPICE INCCCN: A11651 | | YELLOW | 22 | 43.5 | — | 77.5 | — | |
ADVANCED QUALITY HOSPICE INCCCN: B21541 | | YELLOW | 9 | 43.5 | — | 77.5 | — | |
ELBRUS HOSPICE INCCCN: B41694 | | YELLOW | 11 | 43.5 | — | 77.5 | — | |
BLUE SHIELD HOSPICECCN: B31723 | | YELLOW | — | 42.5 | — | 70.0 | — | |
ARDOR CARE HOSPICECCN: B31576 | | YELLOW | 23 | 42.2 | — | 77.5 | — | |
HUMANE LOVE HOSPICECCN: B41632 | | YELLOW | 11 | 42.2 | — | 77.5 | — | |
SUN VALLEY HOSPICE, INCCCN: B51582 | | YELLOW | — | 42.2 | — | 77.5 | — | |
ALL STATE HOSPICE CARE, INCCCN: B51656 | | YELLOW | 5 | 42.2 | — | 77.5 | — | |
LION HOSPICE CARE, INCCCN: B21786 | | YELLOW | 28 | 42.2 | — | 77.5 | — | |
OJAX HOSPICE, INCCCN: B21572 | | YELLOW | 6 | 42.2 | — | 77.5 | — | |
PERFECT CARE HOSPICE, INCCCN: B21529 | | YELLOW | 17 | 42.2 | — | 77.5 | — | |
EXCLUSIVE HOSPICE CARE, INCCCN: B41750 | | YELLOW | 16 | 42.2 | — | 77.5 | — | |
LIFE TREE HOSPICE, INCCCN: A01742 | | YELLOW | 4 | 42.2 | — | 77.5 | — | |
BEST QUALITY HOSPICE AND PALLIATIVE CARE, INCCCN: B41521 | | YELLOW | 9 | 42.2 | — | 77.5 | — | |
EVOLVE HOSPICE, INCCCN: B51524 | | YELLOW | — | 41.5 | — | 75.0 | — | |
EXCELLENT QUALITY HOSPICE INCCCN: B31541 | | YELLOW | 6 | 41.2 | — | 70.0 | — | |
WEST GATE HOSPICE, INCCCN: B51730 | | YELLOW | — | 41.2 | — | 70.0 | — | |
ARCHO GROUP, INCCCN: B41506 | | YELLOW | 11 | 41.2 | — | 70.0 | — | |
THE CROSSROADS HOSPICE, INC.CCN: B31733 | | YELLOW | 13 | 41.2 | — | 70.0 | — | |
VAN NUYS HOSPICE, INC.CCN: B31713 | | YELLOW | 5 | 41.2 | — | 70.0 | — | |
HUMANE HOSPICE CARECCN: A01663 | | YELLOW | 2 | 41.0 | — | 77.5 | — | |
AMICA HOSPICE CARE, INCCCN: B41502 | | YELLOW | 3 | 41.0 | — | 77.5 | — | |
NATIONAL HOSPICE, INC.CCN: B51544 | | YELLOW | 7 | 41.0 | — | 77.5 | — | |
MED GROUP HOSPICE CARE INCCCN: A11593 | | YELLOW | 25 | 41.0 | — | 77.5 | — | |
FEDERAL HOSPICE CARE INCCCN: B31526 | | YELLOW | 3 | 40.0 | — | 70.0 | — | |
ALL INCLUSIVE HOSPICE CARE, INCCCN: A01790 | | YELLOW | 8 | 39.8 | — | 77.5 | — | |
PURE HOSPICE, INCCCN: A01557 | | YELLOW | 9 | 39.8 | — | 77.5 | — | |
PSL HOSPICE CARE, INCCCN: B21687 | | YELLOW | 2 | 39.8 | — | 65.0 | — | |
BRIGHT JOURNEY HOSPICE, INCCCN: A11548 | | YELLOW | 2 | 39.8 | — | 77.5 | — | |
FAMILY COMFORT HOSPICE, INCCCN: A11512 | | YELLOW | 4 | 39.8 | — | 77.5 | — | |
NAARS HOSPICE, INCCCN: A01702 | | YELLOW | 34 | 38.8 | — | 70.0 | — | |
COMFORT DAYS HOSPICECCN: B51570 | | YELLOW | 10 | 38.8 | — | 70.0 | — | |
DEVOTED HOSPICE, INCCCN: B41794 | | YELLOW | 4 | 38.0 | — | 67.5 | — | |
FIRST AID HOSPICE INCCCN: A11638 | | YELLOW | 3 | 36.2 | — | 57.5 | — | |
MKB CONSULTING LLCCCN: B21665 | | YELLOW | — | 18.8 | — | — | — | |
ERGO HOSPICE, INCCCN: B41766 | | YELLOW | — | 17.5 | — | — | — | |
SHELDON HOSPICECCN: B51737 | | YELLOW | — | 17.5 | — | — | — | |
A CARE HOSPICE INCCCN: A01671 | | YELLOW | 3 | 17.5 | — | — | — | |
MEDIQ HOSPICE AND PALLIATIVE CARECCN: B51679 | | YELLOW | 1 | 17.5 | — | — | — | |
PRESTIGE HOSPICE INCCCN: B41536 | | YELLOW | — | 17.5 | — | — | — | |
NARINAS HOSPICE SERVICESCCN: B41633 | | YELLOW | 2 | 17.5 | — | — | — | |
HOLY CARE HOSPICE, INCCCN: 751648 | | YELLOW | 3 | 17.5 | — | — | — | |
GREAT AMERICAN HOSPICE CARECCN: B31675 | | YELLOW | — | 16.2 | — | — | — | |
ALL GENTLE HOSPICE, INCCCN: B31669 | | YELLOW | — | 16.2 | — | — | — | |
NOHO HOSPICE CARE, INCCCN: B31603 | | YELLOW | — | 16.2 | — | — | — | |
OASIS HOSPICE CARE INCCCN: B31592 | | YELLOW | — | 16.2 | — | — | — | |
CELESTIAL CARE HOSPICECCN: B31561 | | YELLOW | 2 | 16.2 | — | — | — | |
ADVANCED CARE HOSPICE INCCCN: B21578 | | YELLOW | 3 | 16.2 | — | — | — | |
CARE ANGELS HOSPICE, INCCCN: B21566 | | YELLOW | 2 | 16.2 | — | — | — | |
DAY & NIGHT HOSPICE CARE, INCCCN: B31770 | | YELLOW | — | 16.2 | — | — | — | |
ST MARKOSS HOSPICE INCCCN: A11686 | | YELLOW | 2 | 16.2 | — | — | — | |
ASTER PALLIATIVE AND HOSPICE CARECCN: A11663 | | YELLOW | — | 16.2 | — | — | — | |
SELECTIVE HOSPICE, INCCCN: B31536 | | YELLOW | — | 16.2 | — | — | — | |
ARC COMFORT HOSPICE CARE INC.CCN: B41752 | | YELLOW | — | 16.2 | — | — | — | |
MED CARE HOSPICE INCCCN: B21612 | | YELLOW | — | 16.2 | — | — | — | |
SERAFIM HOSPICE INCCCN: A11635 | | YELLOW | 5 | 16.2 | — | — | — | |
MOUNTAINSIDE HOSPICE AND PALLIATIVE CARE, INC.CCN: B21626 | | YELLOW | 1 | 16.2 | — | — | — | |
CARELINK HOSPICE, INCCCN: 551753 | | YELLOW | 2 | 16.2 | — | — | — | |
FAMILY HOSPICE CARE INCCCN: 551691 | | YELLOW | 4 | 16.2 | — | — | — | |
HEAVENS ANGELS HOSPICE, INC.CCN: B41667 | | YELLOW | 1 | 16.2 | — | — | — | |
LIFESTYLE HOSPICE, INCCCN: B41769 | | YELLOW | — | 16.2 | — | — | — | |
HEALTH CORNER HOSPICECCN: B41600 | | YELLOW | — | 16.2 | — | — | — | |
DAVIDA HOSPICE, INC.CCN: B51702 | | YELLOW | — | 16.2 | — | — | — | |
ALPHA HOSPICE SERVICES, INC.CCN: B51717 | | YELLOW | — | 16.2 | — | — | — | |
7 HOSPICE CARE, INC.CCN: B41757 | | YELLOW | 2 | 16.2 | — | — | — | |
PROMISED HOPE HOSPICECCN: B51697 | | YELLOW | — | 16.2 | — | — | — | |
ONE FOR ALL HOSPICE INC.CCN: B51790 | | YELLOW | — | 16.2 | — | — | — | |
GOOD LIFE PALLIATIVE CARECCN: A11711 | | YELLOW | 1 | 16.2 | — | — | — | |
FAMILY AID HOSPICE & PALLIATIVE CARE INCCCN: B41559 | | YELLOW | — | 16.2 | — | — | — | |
SANTA ISABEL HOSPICE, INCCCN: B41596 | | YELLOW | — | 16.2 | — | — | — | |
MEGACARE HOSPICE AND PALLIATIVE CARECCN: B21508 | | YELLOW | — | 16.2 | — | — | — | |
MY COMFORT CARE HOSPICE, INC.CCN: B41780 | | YELLOW | — | 16.2 | — | — | — | |
MEDICAL ALLIANCE GROUPCCN: B41785 | | YELLOW | — | 16.2 | — | — | — | |
DEVOTED HOSPICE CARE INCCCN: B41796 | | YELLOW | — | 16.2 | — | — | — | |
BEATUS HOSPICE CARE,INC.CCN: B51510 | | YELLOW | 1 | 16.2 | — | — | — | |
VALLEY SERENITY HOSPICE CARE, INCCCN: B51546 | | YELLOW | — | 16.2 | — | — | — | |
REAL CARE HOSPICE, INCCCN: B51551 | | YELLOW | 1 | 16.2 | — | — | — | |
ULTRA STAR HOSPICE, INC.CCN: B51557 | | YELLOW | — | 16.2 | — | — | — | |
ETERNAL HOPE HOSPICE INCCCN: B51632 | | YELLOW | — | 16.2 | — | — | — | |
HOSPICE OF OMEGA INCCCN: B51666 | | YELLOW | 1 | 16.2 | — | — | — | |
SLL HOSPICE CARE INCCCN: B51700 | | YELLOW | — | 16.2 | — | — | — | |
MSM HEALTH CARE, INC.CCN: B51723 | | YELLOW | — | 16.2 | — | — | — | |
NATURES CARE HOSPICECCN: B51734 | | YELLOW | — | 16.2 | — | — | — | |
SPIRITUAL HOSPICE CARE, INC.CCN: B51735 | | YELLOW | — | 16.2 | — | — | — | |
SUNLAND HOSPICE CARE INCCCN: B51772 | | YELLOW | — | 16.2 | — | — | — | |
ST ANN HOSPICE CARECCN: B51781 | | YELLOW | — | 16.2 | — | — | — | |
ANGELIC TOUCH HOSPICECCN: A11695 | | YELLOW | — | 16.2 | — | — | — | |
COMFORTZONE HOSPICE INCCCN: B31787 | | YELLOW | 6 | 16.2 | — | — | — | |
LEGACY HOSPICE INC.CCN: B51573 | | YELLOW | 1 | 15.0 | — | — | — | |
CALHOPE FAMILY HOSPICE CARE, INCCCN: B31599 | | YELLOW | 1 | 15.0 | — | — | — | |
GOOD FELLOWS HOSPICE SERVICES, INC.CCN: B31542 | | YELLOW | — | 15.0 | — | — | — | |
H & A HOSPICE INCCCN: 551520 | | YELLOW | 2 | 15.0 | — | — | — | |
VIDA HOSPICECCN: 751573 | | YELLOW | 7 | 15.0 | — | — | — | |
GOLDEN OAKS HOSPICE, INC.CCN: 751659 | | YELLOW | 3 | 15.0 | — | — | — | |
LOYALTY HOSPICE CARE, INCCCN: A01570 | | YELLOW | — | 15.0 | — | — | — | |
HOLLY TRINITY HOSPICE, INCCCN: A01640 | | YELLOW | 5 | 15.0 | — | — | — | |
AMARE HOSPICE CCN: A01732 | | YELLOW | 4 | 15.0 | — | — | — | |
SAINT LUKA HOSPICE, INCCCN: A11652 | | YELLOW | 1 | 15.0 | — | — | — | |
KINDRED HOSPICE INCCCN: A11755 | | YELLOW | 2 | 15.0 | — | — | — | |
MADRONA HOSPICE CARE INCCCN: A11781 | | YELLOW | — | 15.0 | — | — | — | |
EZRA HOSPICE, INCCCN: B21506 | | YELLOW | — | 15.0 | — | — | — | |
MOUNT SINAI HOSPICE, INCCCN: B21601 | | YELLOW | 5 | 15.0 | — | — | — | |
USA VALLEY HOSPICE, INCCCN: B21629 | | YELLOW | 3 | 15.0 | — | — | — | |
ZENTOR HOSPICE, INCCCN: B21655 | | YELLOW | 5 | 15.0 | — | — | — | |
VISITING ANGELS HOSPICE CARE, INCCCN: B21672 | | YELLOW | 4 | 15.0 | — | — | — | |
STUDIO CARE HOSPICE INCCCN: B21678 | | YELLOW | — | 15.0 | — | — | — | |
A & R HOSPICE AND PALLIATIVE CARE, INCCCN: B21721 | | YELLOW | 5 | 15.0 | — | — | — | |
RED CARPET HOSPICE CARECCN: B21728 | | YELLOW | — | 15.0 | — | — | — | |
HI-TOP HOSPICE CARE INCCCN: B31563 | | YELLOW | 2 | 15.0 | — | — | — | |
ICARE HOSPICE SERVICES, INCCCN: B31565 | | YELLOW | — | 15.0 | — | — | — | |
NEW WAY HOSPICE AND PALLIATIVE CARE, INCCCN: B31575 | | YELLOW | 1 | 15.0 | — | — | — | |
LOMA LINDA HOSPICE CARE INC.CCN: B31610 | | YELLOW | — | 15.0 | — | — | — | |
GREEN WAY HOSPICE, INCCCN: B31630 | | YELLOW | 2 | 15.0 | — | — | — | |
WEST VALLEY HOSPICE, INC.CCN: B31634 | | YELLOW | — | 15.0 | — | — | — | |
GREAT CARE HOSPICE AND PALLIATIVE CARE, INCCCN: B31651 | | YELLOW | 4 | 15.0 | — | — | — | |
ANGEL'S VISIT HOSPICECCN: B31652 | | YELLOW | — | 15.0 | — | — | — | |
GAMMA HOSPICE CARE, INC CCN: B31690 | | YELLOW | 7 | 15.0 | — | — | — | |
PACIFIC COAST HOSPICE INCCCN: B31732 | | YELLOW | — | 15.0 | — | — | — | |
OAK TREE HOSPICE LLCCCN: B31740 | | YELLOW | — | 15.0 | — | — | — | |
YOUR DREAM HOSPICE CARE, INCCCN: B31764 | | YELLOW | — | 15.0 | — | — | — | |
WARMFUL LOVE HOSPICE, INCCCN: B31774 | | YELLOW | 4 | 15.0 | — | — | — | |
SS HELP HOSPICE INCCCN: B31788 | | YELLOW | — | 15.0 | — | — | — | |
STATIM CARE HOSPICE, INCCCN: B31795 | | YELLOW | 1 | 15.0 | — | — | — | |
UNSURPASSED HOSPICE, INCCCN: B31797 | | YELLOW | 1 | 15.0 | — | — | — | |
BLOOMING LIFE HOSPICECCN: B41509 | | YELLOW | 2 | 15.0 | — | — | — | |
APRICUS HOSPICE INCCCN: B41525 | | YELLOW | — | 15.0 | — | — | — | |
PRO HOSPICE CARE, INCCCN: B41544 | | YELLOW | — | 15.0 | — | — | — | |
MAR HOSPICE CARECCN: B41567 | | YELLOW | 1 | 15.0 | — | — | — | |
VALLEY CREEK HOSPICE CARECCN: B41575 | | YELLOW | — | 15.0 | — | — | — | |
SUNSHINE CARE HOSPICECCN: B41606 | | YELLOW | — | 15.0 | — | — | — | |
GAIA HOSPICE, INCCCN: B41617 | | YELLOW | — | 15.0 | — | — | — | |
MORNINGSIDE HOSPICE INCCCN: B41622 | | YELLOW | — | 15.0 | — | — | — | |
MD 1ST CHOICE HOSPICE, INC.CCN: B41626 | | YELLOW | 1 | 15.0 | — | — | — | |
ATLAS HOSPICE CARE, INCCCN: B41627 | | YELLOW | — | 15.0 | — | — | — | |
ALTERNATIVE HOSPICE CARE INC.CCN: B41663 | | YELLOW | — | 15.0 | — | — | — | |
EMPHATY PALLIATIVE CARE, INCCCN: B41683 | | YELLOW | 1 | 15.0 | — | — | — | |
YAN HOSPICE INCCCN: B41709 | | YELLOW | — | 15.0 | — | — | — | |
MEDICALONE HEALTHCCN: B41714 | | YELLOW | — | 15.0 | — | — | — | |
STARLIGHT HOSPICECCN: B41740 | | YELLOW | — | 15.0 | — | — | — | |
WELL CARE HOSPICE & PALLIATIVE CARE, INC.CCN: B41743 | | YELLOW | — | 15.0 | — | — | — | |
LOTUS BLOOM HOSPICE, INCCCN: B41744 | | YELLOW | — | 15.0 | — | — | — | |
HOLDING HANDS HOSPICECCN: B41767 | | YELLOW | — | 15.0 | — | — | — | |
WOODLAND HOSPICE CARE, INCCCN: B41778 | | YELLOW | — | 15.0 | — | — | — | |
LA CARE HOSPICE INC.CCN: B41784 | | YELLOW | — | 15.0 | — | — | — | |
